Purpose
This survey was conducted on behalf of AIGA and its partner Aquent, with the cooperation of Communication Arts magazine. The research is part of AIGA’s comprehensive program of activities that serve the professional designer by providing strategies for success as well as sources of inspiration. The survey was conducted by Readex Research, an independent research company in Stillwater, Minnesota.
This year we’ve included a five-year trend analysis. To see how design salaries have fared, along with perspective from AIGA Executive Director Richard Grefé, click here.
Method
The survey was administered both by mail and via the web. The sampling frame included emailable individuals from a variety of list sources: AIGA’s current and past membership, recent AIGA contacts (from conference registrations, inquiries, etc.), lists of clients and talent supplied by Aquent, and domestic subscribers of Communication Arts magazine. These combined lists represented a total of 49,314 unduplicated individuals at the time of sample selection.
All unduplicated emailable individuals in the AIGA and Aquent lists were invited to participate, a total of 21,976. A random sample of 3,000 Communication Arts subscribers was contacted by mail.
The survey instrument was designed jointly by AIGA and Readex Research, highly similar to prior surveys dating back to 2000. All materials production, respondent contact, data capture/validation, and tabulation were handled by Readex.
Mail survey sample members were contacted with a multi-part contact series beginning November 30, 2007. These contacts included an initial survey kit, a followup survey kit to nonrespondents after several weeks, and two rounds of reminder postcards. A cash incentive was employed; in addition, all respondents were offered a copy of survey results for participating.
Web survey sample members were invited to participate via email in three contacts beginning December 18, 2007. The email directed participants to an access-controlled form on Readex's secure web site; a copy of the results was again offered as an incentive to participate.
Responses were cut off for final editing, cleaning and tabulation on January 7, 2008, with a total of 808 usable mail survey returns (27% response rate) plus 5,638 usable web survey returns from the email sample (26% response rate) — a grand total of 6,446 returns, for an overall response rate of 26%. This represents an increase of more than 1,500 tabulated cases from the 2007 survey. Because the sample was developed from selected sources, and because of the moderate response rates achieved, these data should not be viewed as a nationally representative probability sample of all design professionals. They do, however, provide a current and specific reflection of what a significant share of those in the design profession are currently earning.
Compensation is reported in terms of three statistics: the 25th percentile, the median (or 50th percentile), and the 75th percentile. The 25th percentile represents that value which is greater than 25% of all values, the median that value greater than 50% of all values, and so on. Two quantities are reported out: 2007 wages/salary, and 2007 total cash compensation (which includes not only wages and salary but other forms of cash compensation such as bonuses, profit sharing, incentives, and partners’ profits). Non-wage compensation is especially significant in understanding compensation for owners/partners/principals.
Compensation data are broken down by several variables: geographic region (based on the nine standard U.S. Census divisions), metropolitan area (24 select Core-Based Statistical Areas), type of organization, size of organization and organization’s client base. Results have been suppressed where fewer than ten data points or five cases were returned in a given tabulation.
Types of design work done
In the last year, in which design areas (if any) have you and/or people reporting to you been involved?
| base: all respondents (multiple answers) | 6,446 | 100% |
| advertising/marketing/sales materials | 4,486 | 70% |
| corporate identity | 4,177 | 65% |
| web design | 4,039 | 63% |
| brand and packaging design | 3,236 | 50% |
| direct mail | 3,186 | 49% |
| presentations | 3,112 | 48% |
| annual reports and corporate collateral | 2,954 | 46% |
| publication design | 2,663 | 41% |
| photography | 2,626 | 41% |
| communications strategy | 2,516 | 39% |
| illustration | 2,292 | 36% |
| environmental graphics | 2,039 | 32% |
| interactive media | 1,919 | 30% |
| copywriting/technical writing | 1,845 | 29% |
| multimedia | 1,768 | 27% |
| book design | 1,331 | 21% |
| information architecture | 1,198 | 19% |
| type/font design | 436 | 7% |
Type of design organization
Which best describes your design organization?
| base: designers | 6,278 | 100% |
| in-house design department | 1,812 | 29% |
| design studio or consultancy | 1,339 | 21% |
| freelance or self-employed (solo designer) | 979 | 16% |
| advertising agency | 529 | 8% |
| publishing house, media | 283 | 5% |
| educational institution | 189 | 3% |
| interactive/multimedia agency | 135 | 2% |
| architectural firm | 106 | 2% |
| web development firm | 85 | 1% |
| company selling or marketing to design professionals | 24 | 0% |
| other | 441 | 7% |
| answered multiple | 343 | 5% |
| no answer | 13 | 0% |
Organization status
Is yours a for-profit, not-for-profit or government organization?
| base: designers | 6,278 | 100% |
| for-profit | 5,472 | 87% |
| not-for-profit | 599 | 10% |
| government | 166 | 3% |
| no answer | 41 | 1% |
Organization size
Including you, approximately how many people are employed (full- and part-time) by your organization at all locations?
| base: designers | 6,278 | 100% |
| 1,000 or more | 1,350 | 22% |
| 500 - 999 | 331 | 5% |
| 250 - 499 | 358 | 6% |
| 100 - 249 | 493 | 8% |
| 50 - 99 | 462 | 7% |
| 25 - 49 | 457 | 7% |
| 10 - 24 | 673 | 11% |
| 5 - 9 | 609 | 10% |
| 2 - 4 | 607 | 10% |
| 1 | 902 | 15% |
| mean: | 302 | |
| standard error: | 5 | |
| median: | 42 | |
| no answer | 18 | 0% |
Client base
Where do your clients come from?
| base: designers (multiple answers) | 6,278 | 100% |
| local | 3,156 | 50% |
| regional | 2,891 | 46% |
| national | 3,312 | 53% |
| international | 1,943 | 31% |
| indicated one or more | 5,569 | 89% |
| does not apply | 688 | 11% |
| no answer | 21 | 0% |
Benefits provided
| base: designers (multiple answers) | 6,278 | 100% |
| NET: paid time off | 4,903 | 78% |
| paid vacation/holidays | 4,807 | 77% |
| paid sick leave | 4,152 | 66% |
| paid personal time off | 3,652 | 58% |
| comp time | 1,332 | 21% |
| NET: medical/dental coverage | 4,831 | 77% |
| medical insurance or group plan - individual coverage | 4,318 | 69% |
| dental insurance or group plan | 3,963 | 63% |
| medical insurance or group plan - family coverage | 3,706 | 59% |
| medical savings account | 2,357 | 38% |
| NET: insurance | 3,568 | 57% |
| life insurance | 3,192 | 51% |
| long-term disability insurance | 2,683 | 43% |
| short-term disability insurance | 2,550 | 41% |
| NET: retirement plan | 4,075 | 65% |
| defined contribution retirement plan - e.g., 401(k) | 3,763 | 60% |
| defined benefit (pension) retirement plan | 1,052 | 17% |
| other retirement plan | 428 | 7% |
| mileage reimbursement | 2,730 | 43% |
| education funding and/or professional development assistance | 2,349 | 37% |
| professional society dues | 1,874 | 30% |
| employee assistance or wellness program | 1,757 | 28% |
| parking | 1,586 | 25% |
| paid parental leave | 1,335 | 21% |
| profit sharing | 1,136 | 18% |
| car phone or cell phone | 1,061 | 17% |
| stock options | 824 | 13% |
| child or elder care | 559 | 9% |
| company car or allowance | 262 | 4% |
| other: | 290 | 5% |
| indicated one or more | 5,071 | 81% |
| does not apply - self-employed | 1,010 | 16% |
| none of these | 113 | 2% |
| no answer | 84 | 1% |
Geographic region (U.S. Census divisions)
| base: designers | 6,278 | 100% |
| New England | 447 | 7% |
| Middle Atlantic | 1,208 | 19% |
| East North Central | 894 | 14% |
| West North Central | 508 | 8% |
| South Atlantic | 1,089 | 17% |
| East South Central | 130 | 2% |
| West South Central | 288 | 5% |
| Mountain | 386 | 6% |
| Pacific | 1,328 | 21% |
| other | 0 | 0% |
| no answer | 0 | 0% |
Metro Area (Core-Based Statistical Areas)
| base: designers | 6,278 | 100% |
| Atlanta GA (Atlanta-Sandy Springs-Marietta, GA) | 155 | 2% |
| Austin TX (Austin-Round Rock, TX) | 79 | 1% |
| Baltimore MD (Baltimore-Towson, MD) | 111 | 2% |
| Boston MA (Boston-Cambridge-Quincy, MA-NH) | 281 | 4% |
| Boulder CO | 28 | 0% |
| Bridgeport CT (Bridgeport-Stamford- Norwalk, CT) | 39 | 1% |
| Charlotte NC (Charlotte-Gastonia-Concord, NC-SC) | 37 | 1% |
| Chicago IL (Chicago-Naperville-Joliet, IL-IN-WI) | 417 | 7% |
| Cincinnati OH (Cincinnati-Middletown, OH-KY-IN) | 60 | 1% |
| Cleveland OH (Cleveland-Elyria-Mentor, OH) | 68 | 1% |
| Columbus OH | 20 | 0% |
| Dallas TX (Dallas-Fort Worth-Arlington, TX) | 76 | 1% |
| Denver CO (Denver-Aurora, CO) | 124 | 2% |
| Des Moines IA (Des Moines-West Des Moines IA) | 21 | 0% |
| Detroit MI (Detroit-Warren-Livonia, MI) | 59 | 1% |
| Durham NC | 26 | 0% |
| Grand Rapids MI (Grand Rapids-Wyoming MI) | 21 | 0% |
| Hartford CT (Hartford-West Hartford-East Hartford CT) | 20 | 0% |
| Houston TX (Houston-Sugar Land-Baytown, TX) | 69 | 1% |
| Indianapolis IN (Indianapolis-Carmel, IN) | 56 | 1% |
| Jacksonville FL | 36 | 1% |
| Kansas City MO (Kansas City, MO-KS) | 54 | 1% |
| Las Vegas NV (Las Vegas-Paradise, NV) | 30 | 0% |
| Los Angeles CA (Los Angeles-Long Beach-Santa Ana, CA) | 384 | 6% |
| Miami FL (Miami-Fort Lauderdale-Miami Beach, FL) | 47 | 1% |
| Milwaukee WI (Milwaukee-Waukesha-West Allis, WI) | 36 | 1% |
| Minneapolis MN (Minneapolis-St. Paul-Bloomington, MN-WI) | 276 | 4% |
| Nashville TN (Nashville-Davidson-Murfreesboro, TN) | 40 | 1% |
| New York NY (New York-Northern New Jersey-Long Island, NY-NJ-PA) | 879 | 14% |
| Omaha NE (Omaha-Council Bluffs NE-IA) | 33 | 1% |
| Orlando FL (Orlando-Kissimmee, FL) | 44 | 1% |
| Philadelphia PA (Philadelphia-Camden-Wilmington, PA-NJ-DE-MD) | 172 | 3% |
| Phoenix AZ (Phoenix-Mesa-Scottsdale, AZ) | 63 | 1% |
| Pittsburgh PA | 53 | 1% |
| Portland OR (Portland-Vancouver-Beaverton, OR-WA) | 113 | 2% |
| Providence RI (Providence-New Bedford-Fall River, RI-MA) | 29 | 0% |
| Raleigh NC (Raleigh-Cary, NC) | 51 | 1% |
| Richmond VA | 38 | 1% |
| St. Louis MO (St. Louis, MO-IL) | 57 | 1% |
| Salt Lake City UT | 27 | 0% |
| San Diego CA (San Diego-Carlsbad-San Marcos, CA) | 124 | 2% |
| San Francisco CA (San Francisco-Oakland-Fremont, CA) | 325 | 5% |
| San Jose CA (San Jose-Sunnyvale-Santa Clara, CA) | 44 | 1% |
| Seattle WA (Seattle-Tacoma-Bellevue, WA) | 189 | 3% |
| Tampa FL (Tampa-St. Petersburg-Clearwater FL) | 22 | 0% |
| Virginia Beach VA (Virginia Beach-Norfolk-Newport News VA-NC) | 26 | 0% |
| Washington, DC (Washington-Arlington-Alexandria, DC-VA-MD-WV) | 380 | 6% |
| other metro areas | 908 | 14% |
| outside metro area | 31 | 1% |
| no answer | 0 | 0% |
